|
STARGATE
|
|
|
|
September 20 |
|
|
|
Six areas of focus |
|
|
| Polar | Co-ordinates | Location | GMT |
|
|
|||
| 13 EAST | 00 120 E | INDONESIA | +8:00 |
|
nearest land mark: Tomini - Indonesia - 00 31 N 120 30 E |
|||
|
|
|||
| 13 WEST | 00 60 W | BRAZIL | -3:00 |
|
nearest land mark: Maraua - 03 08 S 60 01 W |
|||
|
|
|||
| 12 NORTH | 30N 30E | EGYPT | +2:00 |
|
nearest land mark: Cairo - Egypt - 30 03 N 31 15 E |
|||
|
|
|||
| 12 SOUTH | 30S 150W | POLYNESIA | -9:00 |
|
nearest land mark: Rapa, Austral Islands - 27 00 S 153 00 W |
|||
|
|
|||
| 11 WEST | 00 105 W | SOUTH PACIFIC | -5:00 |
|
nearest land mark: Galapagos Islands - 00 91 W |
|||
|
|
|||
| 11 EAST | 00 75 E | INDIAN OCEAN | +5:00 |
|
nearest land mark: Chagos Islands (UK) - 06 00S 73 15 E |
|||
|
|
|||
|
Performing the Infinity Meditation will assist the integration of the Energies arriving at 6:00 am, NOON and 6:00 pm in the above locations, on September 20, 2000. |
|||
|
|
|||||
|
Time Chart |
|||||
|
|
|||||
| Polar | Time | Location | Time In Boston, USA | Time in Adelaide, Australia | Time in Basel, Switzerland |
|
|
|||||
| 11 E | 6:00 am | Indian Ocean | Sept 19: 8:00 pm | Sept 20: 9:30 am | Sept 20: 2:00 am |
| 13 E | 6:00 am | Indonesia | Sept 19: 8:00 pm | Sept 20: 9:30 am | Sept 20: 2:00 am |
| 12 N | 6:00 am | Egypt | Sept 19: 11:00 pm | Sept 20: 12:30 pm | Sept 20: 5:00 am |
| 11 E | Noon | Indian Ocean | Sept 20: 2:00 am | Sept 20: 3:30 pm | Sept 20: 8:00 am |
| 13 E | Noon | Indonesia | Sept 20: 2:00 am | Sept 20: 3:30 pm | Sept 20: 8:00 am |
| 13 W | 6:00 am | Brazil | Sept 20: 5:00 am | Sept 20: 6:30 pm | Sept 20: 11:00 am |
| 12 N | Noon | Egypt | Sept 20: 5:00 am | Sept 20: 6:30 pm | Sept 20: 11:00 am |
| 11 W | 6:00 am | South Pacific | Sept 20: 7:00 am | Sept 20: 8:30 pm | Sept 20: 1:00 pm |
| 13 E | 6:00 pm | Indonesia | Sept 20: 8:00 am | Sept 20: 9:30 pm | Sept 20: 2:00 pm |
| 11 E | 6:00 pm | Indian Ocean | Sept 20: 8:00 am | Sept 20: 9:30 pm | Sept 20: 2:00 pm |
| 12 N | 6:00 pm | Egypt | Sept 20: 11:00 am | Sept 21: 12:30 am | Sept 20: 5:00 pm |
| 13 W | Noon | Brazil | Sept 20: 11:00 am | Sept 21: 12:30 am | Sept 20: 5:00 pm |
| 12 S | 6:00 am | Polynesia | Sept 20: Noon | Sept 21: 1:30 am | Sept 20: 6:00 pm |
| 11 W | Noon | South Pacific | Sept 20: 1:00 pm | Sept 21: 2:30 am | Sept 20: 7:00 pm |
| 13 W | 6:00 pm | Brazil | Sept 20: 5:00 pm | Sept 21: 6:30 am | Sept 20: 11:00 pm |
| 12 S | Noon | Polynesia | Sept 20: 6:00 pm | Sept 21: 7:30 am | Sept 20: midnight |
| 11 W | 6:00 pm | South Pacific | Sept 20: 7:00 pm | Sept 21: 8:30 am | Sept 21: 1:00 am |
| 12 S | 6:00 pm | Polynesia | Sept 20: midnight | Sept 21: 1:30 pm | Sept 21: 6:00 am |
|
To find the time in your area: CLICK HERE
|
|||||
|
©2000 Chandara Enterprises PO Box 105 Prides Crossing, MA 01965 All rights reserved in all countries of the Earth. |
|
|
|
|
|