|
|
|
|
|
June 20 |
|
|
|
Six areas of focus |
|
|
| Polar | Co-ordinates | Location | GMT |
|
|
|||
| 16 NORTH | 30N 105W | MEXICO | -6:00 |
|
nearest land mark: Chihuahua - MEXICO - 28 38N 106 05W |
|||
|
|
|||
| 16 SOUTH | 30S 75E | INDIAN OCEAN | +5:30 |
|
nearest land mark: New Amsterdam Island - 37 55S 77 04E |
|||
|
|
|||
| 15 NORTH | 30N 120E | CHINA | +8:00 |
|
nearest land mark: Hangzhou - CHINA - 30 15N 120 10E |
|||
|
|
|||
| 15 SOUTH | 30S 60W | ARGENTINA | -3:00 |
|
nearest land mark: Santa Fe - ARGENTINA - 30 0S 60 45W |
|||
|
|
|||
| 14 NORTH | 30N 60W | NORTH ATLANTIC OCEAN | -3:00 |
|
nearest land mark: Bermuda - 32 15N 64 30W |
|||
|
|
|||
| 14 SOUTH | 30S 120E | WESTERN AUSTRALIA | +8:00 |
|
nearest land mark: Kalgoorlie - 30 49S 121 29E |
|||
|
|
|||
|
Performing the Infinity Meditation will assist the integration of the Energies arriving at 6:00 am, NOON and 6:00 pm in the above locations, on June 20, 2000. |
|||
|
|
|||||
|
Time Chart |
|||||
|
|
|||||
| Polar | Time | Location | Time In Boston, USA | Time in Adelaide, Australia | Time in Basel, Switzerland |
|
|
|||||
| 14 S | 6:00 am | West Australia | June 19: 6:00 pm | June 20: 7:30 am | June 19: midnight |
| 15 N | 6:00 am | China | June 19: 6:00 pm | June 20: 7:30 am | June 19: midnight |
| 16 S | 6:00 am | Indian Ocean | June 19: 8:30 pm | June 20: 10:00 am | June 20: 2:30 am |
| 14 S | noon | West Australia | June 19: midnight | June 20: 1:30 pm | June 20: 6:00 am |
| 15 N | noon | China | June 19: midnight | June 20: 1:30 pm | June 20: 6:00 am |
| 16 S | noon | Indian Ocean | June 20: 2:30 am | June 20: 4:00 pm | June 20: 8:30 am |
| 14 N | 6:00 am | North Atlantic | June 20: 5:00 am | June 20: 6:30 pm | June 20: 11:00 am |
| 15 S | 6:00 am | Argentina | June 20: 5:00 am | June 20: 6:30 pm | June 20: 11:00 am |
| 14 S | 6:00 pm | West Australia | June 20: 6:00 am | June 20: 7:30 pm | June 20: noon |
| 15 N | 6:00 pm | China | June 20: 6:00 am | June 20: 7:30 pm | June 20: noon |
| 16 N | 6:00 am | Mexico | June 20: 7:00 am | June 20: 8:30 pm | June 20: 1:00 pm |
| 16 S | 6:00 pm | Indian Ocean | June 20: 8:30 am | June 20: 10:00 pm | June 20: 2:30 pm |
| 14 N | noon | North Atlantic | June 20: 11:00 am | June 21: 12:30 am | June 20: 5:00 pm |
| 15 S | noon | Argentina | June 20: 11:00 am | June 21: 12:30 am | June 20: 5:00 pm |
| 16 N | noon | Mexico | June 20: 1:00 pm | June 21: 2:30 am | June 20: 7:00 pm |
| 14 N | 6:00 pm | North Atlantic | June 20: 5:00 pm | June 21: 6:30 am | June 20: 11:00 pm |
| 15 S | 6:00 pm | Argentina | June 20: 5:00 pm | June 21: 6:30 am | June 20: 11:00 pm |
| 16 N | 6:00 pm | Mexico | June 20: 7:00 pm | June 21: 8:30 pm | June 21: 1:00 am |
|
To find the time in your area: CLICK HERE
|
|||||
|
©2000 Chandara Enterprises PO Box 105 Prides Crossing, MA 01965 All rights reserved in all countries of the Earth. |
|
|
|
|
|